Here is a brief description of the functionality associated with each item in the main menu of Pappy Vino. For each item, the table below identifies the keyboard shortcut and the quick access toolbar button associated with the functionality, when availables.
| Menu item | Functionality | Keyboard shortcut | Associated button |
|---|---|---|---|
| Create a new cellar file in Pappy Vino. (...) | Ctrl+N | ||
| Open an existing user-selected cellar file. | Ctrl+O |
|
|
| Save the current cellar to its file. If the cellar is new and has not yet been named, this item performs the same task as . | Ctrl+S |
|
|
| Save the cellar under a new name in a user-specified file. (...) | |||
| Exporting cellar data in raw format for later import into mobile versions of Pappy Vino. (...) | |||
| Quit Pappy Vino. If the cellar has been modified since loading, it is automatically saved to file before closing. | Alt+F4 | ||
| Edit the selected item in the displayed grid. If this item is one from the Racks or Wines grid, then the Wine editor (...) is displayed; if it is one from the Acquisitions grid, then the Acquisition editor (...) is displayed. |
|
||
| Perform a keyword search in the cellar data. (...) | Ctrl+F |
|
|
| When the Wines or Acquisitions grid is displayed, this menu item locates racks containing the wine bottle associated with the associated wine in the Racks grid. If more than one rack contains this wine, then the Rack selection window (...) is displayed to allow the user to select a rack containing the desired wine. |
|
||
| Undo the last change made to the cellar. Note that archive operations (...) and backup operations (...) cannot be undone. | Ctrl+Z |
|
|
| Display the Racks grid if it isn't already. This menu item corresponds to selecting the tab above the grids in the main Pappy Vino window. | |||
| Sort the contents of the Racks grid in ascending order according to a selected column. The same result can be achieved via the context menu of the Racks grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| Sort the contents of the Racks grid in descending order according to a selected column. The same result can be achieved via the context menu of the Racks grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| When an occupied cellar rack is selected in the Racks grid, this item displays the Unracking window (...) allowing the user to release the rack, i.e., remove the bottle. |
|
||
| Cancel the last unracking made from the selected rack in the Racks grid. This feature can be used to return to the cellar a bottle that has been unracked but not drunk. | |||
| When an occupied rack is selected in the Racks grid, this item allows to move its contents to another free rack in the cellar. The Rack selection window (...) is displayed to allow the user to select the destination free rack. | |||
| When an occupied rack is selected in the Racks grid, this item allows its contents to be swapped with that of another occupied rack in the cellar. The Rack selection window (...) is displayed to allow the user to select the occupied rack with which to swap contents. | |||
| Display the Wines grid if it isn't already. This menu item corresponds to selecting the tab above the grids in the main Pappy Vino window. | |||
| Sort the contents of the Wines grid in ascending order according to a selected column. The same result can be achieved via the context menu of the Wines grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| Sort the contents of the Wines grid in descending order according to a selected column. The same result can be achieved via the context menu of the Wines grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| Acquire new bottles of the wine selected in the Wines grid. The Acquisition of a registered wine (...) window is displayed to allow the user to detail the new acquisition. Note that empty racks are automatically selected by Pappy Vino to hold the new bottles. | |||
| Register a new wine in the cellar without purchasing bottles. The Register new wine (...) window is displayed so that the user can enter the characteristics of the wine to register. |
|
||
| Launch your computer's web browser and attempt to display in Google Maps the location of the producer of the wine selected from the Wines grid. This mapping is generally only possible if the selected wine contains essential information, such as the country and region of origin, as well as the name of the vineyard and/or producer. | |||
| Move the selected wine from the Wines grid to the cellar's archives. This feature is only available if the cellar does not contain bottles of the selected wine. Note that wine archiving operations cannot be canceled using the command. To return an archived wine to the cellar, use the command. | |||
| Display the Acquisitions grid if it isn't already. This menu item corresponds to selecting the tab above the grids in the main Pappy Vino window. | |||
| Sort the contents of the Acquisitions grid in ascending order according to a selected column. The same result can be achieved via the context menu of the Acquisitions grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| Sort the contents of the Acquisitions grid in descending order according to a selected column. The same result can be achieved via the context menu of the Acquisitions grid when a right-click is performed on the first row of this grid. The Options window (...) also allows to change the sort order of Pappy Vino's grids. | |||
| Display the Acquisition of registered wine (...) window to allow the user to repeat the acquisition selected in the Acquisitions grid. The user can indicate the number of bottles acquired, and these will automatically be assigned by Pappy Vino to free racks in the cellar. | |||
| Display the New acquisition window (...) to allow the user to add bottles of a new wine to the cellar. |
|
||
| Display the Food and wine pairings window (...) to allow the user to identify wines that are best paired with a specific dish. |
|
||
| Display the Cellar Information window (...) with factual informations about the cellar file currently displayed by Pappy Vino. | |||
| Display the Report printing window (...) to list the contents of the occupied racks in the cellar. | |||
| Display the Report printing window (...) to list wines registered in the cellar. This report shows how many bottles of each wine in the Wines grid are in the cellar. | |||
| Display the Report printing window (...) to list bottles removed from the cellar, each with the date and time of their unracking. | |||
| Display the Wine apogees window (...) showing the apogee period of each wine in the cellar. | |||
| Display the Monthly purchases window (...) showing a histogram of monthly wine purchases registered in Pappy Vino via acquisitions. | |||
| Display the Wine origins window (...) showing a pie chart listing the countries of origin of wines in Pappy Vino. | |||
| Display the Vintages window (...) presenting a regional assessment of vintages for the major wine-producing countries. | |||
| Display the Artificial intelligence chatbot query window (...) for generating a query for an artificial intelligence chatbot to gather information about a wine. | |||
| Display the Notifications window (...) presenting critical information to the user, such as wines at the end of their apogee period. | |||
| Display the Logs window (...) showing a trace of user operations in Pappy Vino. | |||
| Display the Archive manager window (...) allowing to manage wines no longer available in the cellar. | |||
| Display the Backup manager window (...) allowing to manage periodic backup files for the cellar. | |||
| Display the Resize cellar window (...) allowing to change the number of racks in the cellar. | |||
| Display the Options (...) window, allowing to modify the software configuration. | Alt+F1 |
|
|
| Display Pappy Vino's Help window (...). | Ctrl+F1 |
|
|
| Redirect the user to Pappy Vino's website. This menu item launches the computer's web browser (if it isn't already) to display www.pappyvino.ca in english. | |||
| Show the About Pappy Vino window (...). |